Wait Times
Please be advised these waiting times can vary from the times below. We know that waiting for healthcare can be challenging. Sussex Health & Care Partnership has advice & support for while you wait.
Brighton Patients
Physiotherapy & Osteopathy
Location | Routine | High Priority |
---|---|---|
Brighton General Hospital | 34 weeks | 2-4 weeks |
Royal Sussex County Hospital | 34 weeks | 2-4 weeks |
Musculoskeletal Advanced Practitioner
Pathway | Routine | High Priority |
---|---|---|
Foot & Ankle | 18-19 weeks | 2-4 weeks |
Podiatry | 7-8 weeks | 2-4 weeks |
Knee | 13-14 weeks | 2-4 weeks |
Hip | 13-14 weeks | 2-4 weeks |
Hand & Wrist | 12-13 weeks | 2-4 weeks |
Shoulder & Elbow | 10-11 weeks | 2-4 weeks |
Spine | 17-18 weeks | 2-4 weeks |
Persistent Pain | 13-14 weeks | 2-4 weeks |
Rheumatology (including Fibromyalgia) | 5-6 weeks | 2-4 weeks |
Diagnostics
Type | Routine | High Priority |
---|---|---|
MRI | 7-10 weeks | 2-4 weeks |
Ultrasound | 6-8 weeks | 2-4 weeks |
Ultrasound Guided Injection | 8-10 weeks | 4-6 weeks |
CT Scan | 6-8 weeks | 2-4 weeks |
X-Ray | Walk-In Service | N/A |
Blood Test | Walk-In Service | N/A |
Please see our Scans & Injections page for more information and contact details for each diagnostic/scan.
Mid-Sussex Patients
Physiotherapy & Osteopathy
Location | Routine | High Priority |
---|---|---|
Princess Royal Hospital | 12 weeks | 2-4 weeks |
Queen Victoria Hospital | 12 weeks | 2-4 weeks |
Musculoskeletal Advanced Practitioner
Pathway | Routine | High Priority |
---|---|---|
Foot & Ankle | 3-4 weeks | 2-4 weeks |
Podiatry | 4-5 weeks | 2-4 weeks |
Knee | 9-10 weeks | 2-4 weeks |
Hip | 9-10 weeks | 2-4 weeks |
Hand & Wrist | 4-5 weeks | 2-4 weeks |
Shoulder & Elbow | 15-16 weeks | 2-4 weeks |
Spine | 8-9 weeks | 2-4 weeks |
Persistent Pain | 15-16 weeks | 2-4 weeks |
Rheumatology (including Fibromyalgia) | 4-5 weeks | 2-4 weeks |
Diagnostics
Type | Routine | High Priority |
---|---|---|
MRI | 7-10 weeks | 2-4 weeks |
Ultrasound | 6-8 weeks | 2-4 weeks |
Ultrasound Guided Injection | 8-10 weeks | 4-6 weeks |
CT Scan | 6-8 weeks | 2-4 weeks |
X-Ray | Walk-In Service | N/A |
Blood Test | Walk-In Service | N/A |
Please see our Scans & Injections page for more information and contact details for each diagnostic/scan.
Crawley Patients
Physiotherapy & Osteopathy
Musculoskeletal Assessment & Rehabilitation Service
Location | Routine | High Priority |
---|---|---|
Crawley Hospital | 12-13 weeks | 2-3 weeks |
Musculoskeletal Advanced Practitioner
Pathway | Routine | High Priority |
---|---|---|
Foot & Ankle | 3-4 weeks | 2-4 weeks |
Podiatry | 11-12 weeks | 2-4 weeks |
Knee | 7-8 weeks | 2-4 weeks |
Hip | 7-8 weeks | 2-4 weeks |
Hand & Wrist | 10-11 weeks | 2-4 weeks |
Shoulder & Elbow | 5-6 weeks | 2-4 weeks |
Spine | 6-7 weeks | 2-4 weeks |
Persistent Pain | 22-23 weeks | 2-4 weeks |
Rheumatology (including Fibromyalgia) | 15-16 weeks | 2-4 weeks |
Diagnostics
Type | Routine | High Priority |
---|---|---|
MRI | 7-10 weeks | 2-4 weeks |
Ultrasound | 6-8 weeks | 2-4 weeks |
Ultrasound Guided Injection | 8-10 weeks | 4-6 weeks |
CT Scan | 6-8 weeks | 2-4 weeks |
X-Ray | Walk-In Service | N/A |
Blood Test | Walk-In Service | N/A |
Please see our Scans & Injections page for more information and contact details for each diagnostic/scan.
Horsham Patients
Physiotherapy & Osteopathy
Musculoskeletal Assessment & Rehabilitation Service
Location | Routine | High Priority |
---|---|---|
Horsham Hospital | 12-13 weeks | 2-3 weeks |
Musculoskeletal Advanced Practitioner
Pathway | Routine | High Priority |
---|---|---|
Foot & Ankle | 3-4 weeks | 2-4 weeks |
Podiatry | 11-12 weeks | 2-4 weeks |
Knee | 7-8 weeks | 2-4 weeks |
Hip | 7-8 weeks | 2-4 weeks |
Hand & Wrist | 10-11 weeks | 2-4 weeks |
Shoulder & Elbow | 5-6 weeks | 2-4 weeks |
Spine | 6-7 weeks | 2-4 weeks |
Persistent Pain | 22-23 weeks | 2-4 weeks |
Rheumatology (including Fibromyalgia) | 15-16 weeks | 2-4 weeks |
Diagnostics
Type | Routine | High Priority |
---|---|---|
MRI | 7-10 weeks | 2-4 weeks |
Ultrasound | 6-8 weeks | 2-4 weeks |
Ultrasound Guided Injection | 8-10 weeks | 4-6 weeks |
CT Scan | 6-8 weeks | 2-4 weeks |
X-Ray | Walk-In Service | N/A |
Blood Test | Walk-In Service | N/A |
Please see our Scans & Injections page for more information and contact details for each diagnostic/scan.
Consultant & Other Services
(Secondary Care Wait Times)
The below spreadsheet shows waiting times for a number of secondary care services commission by Sussex MSK Partnership. This spreadsheet is intended to be used as a guide to inform patients during the choice discussion. This information should not be taken as a guarantee of the exact waiting time.
The waiting times published in this document are an indication of what the average length of time may be as reported to us by the respective hospitals. It is intended to be used as a guide only.
Please note: Due to recent and ongoing industrial action we expect waiting times to be impacted. We cannot accurately predict how long this will delay first appointments or definitive treatment.
The information provided should not be taken as a guarantee of the exact wait time that a person should experience between referral to hospital and first appointment. Any queries relating to your hospital appointment should be directed to the hospital in the first instance.
If your symptoms change or get worse whilst waiting for your hospital appointment, please contact SMSKP for a telephone assessment with a clinician familiar with your care who can provide you with advice and guidance.